DISPLAY | |||
Aspect Ratio | 16:09 | Brightness (Typ.) | 800 |
Color Gamut (Typ.) | sRGB 115% (Area), Over 99%(Coverage) | Contrast Ratio (Typ.) | 1000:1 |
Panel Type | IPS | Peak Brightness (Typ.) | 800 |
Pixel Pitch | 0.18159(H)mm x 0.18159(V)mm | Resolution | 3840 x 2160 |
Response Time (GTG) | 14ms (Off), 5ms(Faster) | Size (Inch) | 31.5 |
Size (cm) | 80.0051 | Surface Treatment | Protection Glass (1.6t, AR, AF) |
Viewing Angle (CR≥10) | 178(R/L), 178(U/D) | ||
FEATURE |
|||
Auto Luminance sensor | Yes | Black Stabilizer | Yes |
Factory Calibration | YES(Delta E<5, Gamma 1.8~2.6/DICOM curve) | DICOM | Yes(<=10%) |
Color Temperature | 6500K / 7500K / 9300K
Manual (5000K ~ 10000K) |
Flicker safe | Yes |
HDR 10 | Yes | HDR Effect | Yes |
HW Calibration | YES (True color pro) | OSD Language | 17 Language |
PBP | YES | (2PBP/3PBP/4PBP)PIP | Yes |
Picture Mode | (SDR)Custom, Mono, Vivid, HDR Effect, DICOM, Calibration 1, Calibration 2, (HDR)Custom, Vivid, Standard | Screen Flip | Yes |
Smart Energy Saving | Yes | Super Resolution+ | Yes |
Uniformity | Yes | ||
SW APPLICATION | |||
True Color Pro | Yes | ||
CONNECTIVITY |
|||
3G-SDI | Yes(3G,INx1/OUTx1) | DP Version | 1.2 |
DVI | YES(1In / 1Out) | DisplayPort | Yes(in 1ea/out 1ea) |
HDMI | YES(1ea) | HDMI Version | 2.0 |
RS-232 | Yes | USB Downstream Port | YES(1ea/ver2.0) |
USB Upstream Port | YES(1ea/ver2.0) | ||
POWER |
|||
AC Input | 100-240Vac, 50/60HzDC | Output | 19 – 24V , 6.32A – 5.0A (24V Ready) |
Power Consumption (DC Off) | Less than 0.3W | Power Consumption (Max.) | 120W |
Type | External Power(Adapter) | ||
MECHANICAL |
|||
Wall Mountable | 200 x 100 mm & 100 x 100 mm | ||
DIMENSIONS/WEIGHT | |||
Dimension in Shiping (W x H x D) | 883 x 599 x 200 mm | Dimension without Stand (W x H x D) | 764.6 x 480.8 x 94.4 mm |
Pallet Stuffing (20ft/40ft/40ft HC) | 216EA / 405EA / 495EA | Weight in Shipping | 17.2 kg |
Weight without Stand | 12.2 kg | ||
STANDARD |
|||
IEC (IEC 60601-1 / IEC 60601-1-2) | Yes | EN (EN 60601-1 / EN 60601-1-2) | Yes |
cUL (ANSI/AAMI ES 60601-1, CSA CAN/CSA-C22.2 NO. 60601-1) | Yes | FCC (FCC part 15 Class A) | Yes |
FDA | Registration (Class I) | CE (MDD 93/42/EEC, 2007/47/EC) | Yes |
ISO13485 | Yes | GMP | Yes |
KGMP | Yes | RoHS | Yes |
REACH | Yes | WEEE | Yes |
MFDS | Yes | IP(front/except for front) | IP35/IP32 |
Vandal-proof | IK06 | ||
ACCESSORY |
|||
Adapter | Yes | Calibration Report (Paper) | Yes |
Display Port | YES | HDMI | YES |
Power Cord | Yes |
Màn hình hiển thị giải phẫu 32HL710S
Liên hệ
Màn hình: 31.5″ 4K IPS (16:9)
Độ phân giải: 8 MP (3840 x 2160)
Màu sắc: 10bit color, sRGB 115% (Deep Red)
Độ sáng: 800 cd/m2
Góc nhìn: 178/178
Sensor: Auto Luminance sensor
Input : HDMI(2.0)x 1, DP (1.2) x 1, DVI x 1, 3G-SDI x 1
Feature: Support HDR10, Up to 4PBP, PIP; Dustproof, Water Resistant, Protection Glass