Màn hình ghép Hikvision DS-D2055NL-F/G
| Display | |
| Screen Size | 55 inch |
| Active Display Area | 1209.63 (H) mm × 680.34 (V) mm |
| Backlight | Direct-lit LED backlight |
| Pixel Pitch | 0.63 mm |
| Physical Seam | 0.88 mm |
| Bezel Width | 0.44 mm (top/left), 0.44 mm (bottom/right) |
| Resolution | 1920×1080@60Hz(downward compatible) |
| Brightness | 500cd/m2 |
| Viewing Angle | Horizontal 178°, vertical 178° |
| Color Depth | 10 bit, 1.07 B |
| Contrast Ratio | 1200:1 |
| Response Time | 8 ms (G to G) |
| Color Gamut | 72% NTSC |
| Surface Treatment | Haze 3%, 2H |
| Interface | |
| Video & Audio Input | HDMI × 1, DVI × 1, VGA × 1, CVBS × 1, USB × 1 |
| Video & Audio Output | DVI × 1, VGA × 1, CVBS × 1 |
| Control Interface | RS232 IN × 1, RS232 OUT × 1 |
| Power | |
| Power Supply | 100-240 VAC, 50/60 Hz |
| Power Consumption | ≤ 192 W |
| Standby Consumption | ≤ 0.5 W |
| Working Environment | |
| Working Temperature | 0°C to 40°C (32°F to 104°F) |
| Working Humidity | 10% to 90% RH (non-condensing) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Storage Humidity | 5% to 90% RH (non-condensing) |
| General | |
| Casing Material | SECC |
| Mounting Hole Pitch | 600 (H) mm × 400 (V) mm |
| Product Dimension (W × H × D) | 1210.81 mm × 681.76 mm × 68.9 mm (47.67” × 26.84” × 2.71”) |
| Package Dimension (W × H × D) | Carton with two displays: 1404 mm × 910 mm × 464 mm (55.28” × 35.83” × 18.27”)
Carton with a single display: 1404 mm × 910 mm × 464 mm (55.28” × 35.83” × 18.27”) |
| Net Weight | 27.81 ± 0.5 Kg (61.31 ± 1.1 lb) for single display |
| Gross Weight | Carton with two displays: 69.92 ± 0.5 Kg (154.15 ± 1.1 lb)
Carton with a single display: 39.74 ± 0.5 Kg (87.61 ± 1.1 lb) |
| Packing List | LCD display × 1, power cable × 1, network cable × 1, screw × 4, installation instruction × 1,
remote control × 1, IR receiver × 1, CD-ROM × 1, RS-232 converter × 1 |

