| DISPLAY | |||
| Size (Inch) | 21.3inch | Size (cm) | 54.102 cm |
| Resolution | 2048 x 1536 | Panel Type | IPS |
| Backlight Technology | LED | Backlight Type | Edge |
| Aspect Ratio | 4:3 | Pixel Pitch | 0.2115 (H) x 0.2115 (V) |
| Brightness (Typ.) | 1000 cd/m² | Color Depth (Number of Colors) | 1.07G |
| Color Bit | 10bit | Contrast Ratio_Min. | 1100:1 |
| Contrast Ratio_Typ. | 1400:1 | Contrast Ratio with DFC | Mega |
| Response Time | 30mS | Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Surface Treatment | Anti-Glare | ||
|
FEATURES |
|||
| HW Calibration | Yes | Auto Brightness | Yes |
| OSD Language | 18 countries
English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(brazil), Traditional Chinese, Hindi |
||
|
CONNECTIVITY |
|||
| DVI | Yes | DVI (V Frequency) | 60 |
| DVI (Max Resolution at Hz) | 2048 X 1536@60HZ | DisplayPort | Yes (1ea) |
| DP (V Frequency) | 60 | DP (Max. Resolution at Hz) | 2048 x 1536@60HZ |
| USB Upstream Port | YES(1ea) | USB Downstream Port | YES(2ea) |
| [Location] | Bottom | ||
|
POWER |
|||
| Type | Internal Power(LIPS) | AC Input | 100-240Vac, 50/60Hz |
| DC Output | 24V, 4.17A | Power Consumption (Typ.) | 85W |
| Power Consumption (Max.) | 100W | Power Consumption (Sleep Mode) | Less than 6.5W |
| Power Consumption (DC Off) | Less than 6.5W | ||
|
MECHANICAL |
|||
| Borderless Design | Normal | Color (Front Cabinet) | Black |
| Color (Back Cover)Color (Back Cover) | Black | Color (Stand Body) | Black |
| Color (Stand Base) | Black | Display Position Adjustments | Tilt/Height/Pivot |
| Tilt | -5 ~ +35 º(±3) | Swivel | 0~355±5 |
| Height Range | 0 ~ 130 mm | Down Height | 71.3 |
| Pivot | 90 º | Wall Mountable | 100 x 100 mm |
| Base Detchable | Yes | OneClick Stand | Yes |
|
DIMENSIONS/WEIGHT |
|||
| Dimension with Stand (W x H x D) | 553.8 X 512.9 X 240 | Dimension without Stand (W x H x D) | 553.8 X 333.1 X 67.6 |
| Dimension in Shiping (W x H x D) | 626 X 474 X 194 | Weight with Stand | 6.1kg |
| Weight without Stand | 4kg | Weight in Shipping | TBD |
| Pallet Stuffing (20ft/40ft/40ft HC) | 440/928/1008 | ||
|
STANDARD |
|||
| UL (cUL) | Yes | CB | Yes |
| FCC-B | Yes | CE | Yes |
| CCC (for China) | Yes | MFDS (for Rep. of Korea) | Yes |
| Erp | Yes | Windows | Yes |
| ROHS, REACH | Yes | PVC-Free | Yes |
| VCCI (for Japan) | Yes | ||
|
ACCESSORY |
|||
| Adapter (Color) | Black | Power Cord (Color/Length) | Black/3m |
| DVI-D | Yes | DVI-D (Color/Length) | Black/3m |
| Display Port | Yes | Display Port (Color/Length) | Black / 3m |
Màn hình hiển thị kết quả 21HK512-D
Liên hệ
Màn hình: 21.3″ IPS (4:3)
Độ phân giải: 3 MP (2048 x 1536)
Màu sắc: 10bit color, sRGB 100%
Độ sáng: 1000 cd/m2
Contrast: 1400:1
Sensor: Auto Luminance, HW Calibration (Remote/Self Caibration), Front sensor.
Input :DVI-D, DP 1.1a
Trọng lượng (có chân đế): 9..76kg
Feature: Dicom Part 14, Low Input lag, Quick Response Time, Protect Eyes, Ergonomic Stand with Pivot

