Bộ điều khiển hình ảnh Video Wall Controller TRICOLOR APOLLO PRO-V4
AP-V4-2U- | 2U Chassis. Supports 4 slots. 1-2 slots are Input card slots. 3-4 Slots are mixed insertion slots, which supports Input cards and Output cards. |
AP-V4-4U- | 4U Chassis. Supports 8 slots. 1-3 Slots are Input card slots. 4-8 slots are mixed insertion slots, which supports Input cards and Output cards. |
AP-V4-10U- | 10U Chassis. Supports 19 Slots. 1-9 slots are Input card slots. 10-19 slots are mixed insertion slots, which supports Input cards and Output cards. |
AP-V4-16U- | 16U Chassis. Supports 40 slots. 1-30 slots are Input card slots. 31-39 slots are mixed insertion slots, which supports Input cards and Output cards. |
Thông số kỹ thuật
SPECIFICATION | |||||||
Class | 2U, 4U, 10U, 16U, 28U | ||||||
Weight | According to size | ||||||
Power | According to size, redundant power support | ||||||
Shock | ISTA 1A | ||||||
Cool | Fan | ||||||
Install | 19-inch cabinet with mounting accessories | ||||||
Operating Temperature | 0℃~40℃ (32°F~104°F) | ||||||
Strorage Temperature | -10℃~60℃ (14°F~140°F | ||||||
Video Input |
DVI | Single-link DVI 1920×1200@60Hz; Dual-link DVI 3840×2400@30Hz, | Multi-view | Support | |||
2560×1600@60HzAudio interface 3.5mm (with tieline); | |||||||
1920×1080@60Hz, 2560×1600@60Hz, 3840×2160@30Hz | Video Processing | Lossless Zooming | |||||
HDMI | Resolution of HDMI 1.4 up to 3840×2160@30Hz;Embed audio | Signal Preview | Support | ||||
Resolution of HDMI 1.3 up to 1920×1080@60Hz; Embed audio | Video Mirroring | Support HDMI/IP output; Up to 60fps; | |||||
1920×1080@60Hz, 2560×1600@60Hz, 3840×2160@30Hz | Signal Control | Support RealControl signal control; Optional | |||||
Display Port | 3840×2400@30Hz, 2560×1600@60Hz; | Ultra HD | Compatible with NVIDIA® MosaicTM and AMD® EyefinityTM; | ||||
downward compatibility; | Support PIXEL TO PIXEL | ||||||
1920×1080@60Hz, 2560×1600@60Hz, 3840×2160@30Hz | |||||||
Video Output |
DVI | Signal Format | DVI-I | Frame Sync | Support | ||
Connector | 24+5 Pin/DVI-I | Background image | Ultra-high resolution | ||||
Resolution | 1024×768@60Hz ~ 1920×1080@60Hz | IP Streaming | Support | ||||
Scrolling Text | Up to 128 | ||||||
Charactersuperposition | Support Customization | ||||||
Input scale | Up to 160 ports (1080p) | Port | TCP / IP 10 / 100 / 1000Base-T, RJ45*1 | ||||
RS232/485 (RJ45 type), RJ45 *2 | |||||||
Scale | Output scale | Up to 160 ports | Control protocol | TRICOLOR® protocol | |||
Switched | 160~1560 Gbps | Central control | Support central control module (serial port, infrared interface, relay control intreface,ect.) |